Total Number of Democrats in the House of Representatives
U.South. House margins of victory, 2020 | |||||||
---|---|---|---|---|---|---|---|
District | Votes cast | Winner | Winner votes | Runner-up | Runner-up votes | Margin | Margin (%) |
Alabama's 1st Congressional Commune | 329,075 | Jerry Carl | 211,825 | James Averhart | 116,949 | 94,876 | 28.83% |
Alabama'due south 2d Congressional District | 303,569 | Barry Moore | 197,996 | Phyllis Harvey-Hall | 105,286 | 92,710 | 30.54% |
Alabama'due south 3rd Congressional Commune | 322,234 | Mike Rogers | 217,384 | Adia Winfrey | 104,595 | 112,789 | 35.00% |
Alabama's fourth Congressional District | 318,029 | Robert Aderholt | 261,553 | Rick Neighbors | 56,237 | 205,316 | 64.56% |
Alabama's 5th Congressional District | 264,160 | Mo Brooks | 253,094 | N/A | -- | ||
Alabama'due south 6th Congressional Commune | 282,261 | Gary Palmer | 274,160 | N/A | -- | ||
Alabama'southward seventh Congressional District | 232,331 | Terri Sewell | 225,742 | North/A | -- | ||
Alaska'south At-Large Congressional District | 353,165 | Don Young | 192,126 | Alyse Galvin | 159,856 | 32,270 | ix.14% |
Arizona'southward 1st Congressional District | 365,178 | Tom O'Halleran | 188,469 | Tiffany Shedd | 176,709 | 11,760 | 3.22% |
Arizona'southward 2d Congressional Commune | 381,054 | Ann Kirkpatrick | 209,945 | Brandon Martin | 170,975 | 38,970 | ten.23% |
Arizona's third Congressional Commune | 269,837 | Raul Grijalva | 174,243 | Daniel Wood | 95,594 | 78,649 | 29.15% |
Arizona's quaternary Congressional District | 398,623 | Paul Gosar | 278,002 | Delina DiSanto | 120,484 | 157,518 | 39.52% |
Arizona's fifth Congressional District | 445,657 | Andy Biggs | 262,414 | Joan Greene | 183,171 | 79,243 | 17.78% |
Arizona's 6th Congressional District | 417,427 | David Schweikert | 217,783 | Hiral Tipirneni | 199,644 | eighteen,139 | 4.35% |
Arizona's seventh Congressional District | 215,732 | Ruben Gallego | 165,452 | Josh Barnett | 50,226 | 115,226 | 53.41% |
Arizona'southward 8th Congressional District | 422,467 | Debbie Lesko | 251,633 | Michael Muscato | 170,816 | lxxx,817 | 19.xiii% |
Arizona'southward 9th Congressional District | 352,274 | Greg Stanton | 217,094 | Dave Giles | 135,180 | 81,914 | 23.25% |
Arkansas' 1st Congressional District | 237,596 | Rick Crawford | 237,596 | N/A | -- | ||
Arkansas' 2d Congressional District | 332,503 | French Hill | 184,093 | Joyce Elliott | 148,410 | 35,683 | 10.73% |
Arkansas' tertiary Congressional District | 334,262 | Steve Womack | 214,960 | Celeste Williams | 106,325 | 108,635 | 32.l% |
Arkansas' fourth Congressional District | 275,035 | Bruce Westerman | 191,617 | William Hanson | 75,750 | 115,867 | 42.13% |
California'due south 1st Congressional District | 358,263 | Doug LaMalfa | 204,190 | Audrey Denney | 154,073 | 50,117 | 13.99% |
California's 10th Congressional District | 302,494 | Josh Harder | 166,865 | Ted Howze | 135,629 | 31,236 | x.33% |
California's 11th Congressional District | 371,356 | Marking DeSaulnier | 271,063 | Nisha Sharma | 100,293 | 170,770 | 45.99% |
California's 12th Congressional Commune | 362,950 | Nancy Pelosi | 281,776 | Shahid Buttar | 81,174 | 200,602 | 55.27% |
California'due south 13th Congressional District | 362,818 | Barbara Lee | 327,863 | Nikka Piterman | 34,955 | 292,908 | lxxx.73% |
California's 14th Congressional Commune | 351,005 | Jackie Speier | 278,300 | Ran Petel | 72,705 | 205,595 | 58.57% |
California'south 15th Congressional District | 342,701 | Eric Swalwell | 242,991 | Alison Hayden | 99,710 | 143,281 | 41.81% |
California'due south 16th Congressional District | 216,729 | Jim Costa | 128,690 | Kevin Cookingham | 88,039 | 40,651 | eighteen.76% |
California's 17th Congressional Commune | 297,336 | Ro Khanna | 212,137 | Ritesh Tandon | 85,199 | 126,938 | 42.69% |
California's 18th Congressional District | 344,139 | Anna Eshoo | 217,388 | Rishi Kumar | 126,751 | 90,637 | 26.34% |
California's 19th Congressional District | 313,027 | Zoe Lofgren | 224,385 | Justin Aguilera | 88,642 | 135,743 | 43.36% |
California's second Congressional District | 388,755 | Jared Huffman | 294,435 | Dale Mensing | 94,320 | 200,115 | 51.48% |
California'due south 20th Congressional District | 308,554 | Jimmy Panetta | 236,896 | Jeff Gorman | 71,658 | 165,238 | 53.55% |
California's 21st Congressional District | 170,334 | David Valadao | 85,928 | TJ Cox | 84,406 | one,522 | .89% |
California'due south 22nd Congressional District | 315,139 | Devin Nunes | 170,888 | Phil Arballo | 144,251 | 26,637 | viii.45% |
California'south 23rd Congressional District | 306,118 | Kevin McCarthy | 190,222 | Kim Mangone | 115,896 | 74,326 | 24.28% |
California's 24th Congressional District | 362,345 | Salud Carbajal | 212,564 | Andy Caldwell | 149,781 | 62,783 | 17.33% |
California'southward 25th Congressional District | 338,943 | Mike Garcia | 169,638 | Christy Smith | 169,305 | 333 | .10% |
California'south 26th Congressional District | 344,733 | Julia Brownley | 208,856 | Ronda Baldwin-Kennedy | 135,877 | 72,979 | 21.17% |
California's 27th Congressional Commune | 317,318 | Judy Chu | 221,411 | Johnny Nalbandian | 95,907 | 125,504 | 39.55% |
California's 28th Congressional District | 336,199 | Adam Schiff | 244,271 | Eric Early | 91,928 | 152,343 | 45.31% |
California'southward 29th Congressional District | 210,944 | Tony Cárdenas | 119,420 | Angelica Dueñas | 91,524 | 27,896 | 13.22% |
California'due south 3rd Congressional District | 321,988 | John Garamendi | 176,043 | Tamika Hamilton | 145,945 | thirty,098 | 9.35% |
California'due south 30th Congressional Commune | 345,464 | Brad Sherman | 240,038 | Mark Reed | 105,426 | 134,612 | 38.97% |
California'southward 31st Congressional Commune | 286,050 | Pete Aguilar | 175,315 | Agnes Gibboney | 110,735 | 64,580 | 22.58% |
California's 32nd Congressional District | 259,760 | Grace Napolitano | 172,942 | Joshua Scott | 86,818 | 86,124 | 33.sixteen% |
California's 33rd Congressional District | 380,428 | Ted Lieu | 257,094 | James P. Bradley | 123,334 | 133,760 | 35.16% |
California'south 34th Congressional District | 205,346 | Jimmy Gomez | 108,792 | David Kim | 96,554 | 12,238 | five.96% |
California's 35th Congressional District | 244,346 | Norma Torres | 169,405 | Mike Cargile | 74,941 | 94,464 | 38.66% |
California's 36th Congressional District | 306,849 | Raul Ruiz | 185,151 | Erin Cruz | 121,698 | 63,453 | xx.68% |
California's 37th Congressional District | 296,621 | Karen Bass | 254,916 | Errol Webber | 41,705 | 213,211 | 71.88% |
California's 38th Congressional District | 256,206 | Linda Sánchez | 190,467 | Michael Tolar | 65,739 | 124,728 | 48.68% |
California's 39th Congressional District | 343,783 | Young Kim | 173,946 | Gil Cisneros | 169,837 | 4,109 | 1.20% |
California's fourth Congressional Commune | 442,022 | Tom McClintock | 247,291 | Brynne Kennedy | 194,731 | 52,560 | xi.89% |
California's 40th Congressional District | 186,381 | Lucille Roybal-Allard | 135,572 | C. Antonio Delgado | 50,809 | 84,763 | 45.48% |
California's 41st Congressional District | 262,573 | Marker Takano | 168,126 | Aja Smith | 94,447 | 73,679 | 28.06% |
California'south 42nd Congressional District | 368,047 | Ken Calvert | 210,274 | William O'Mara | 157,773 | 52,501 | xiv.26% |
California'due south 43rd Congressional District | 277,898 | Maxine Waters | 199,210 | Joe Collins | 78,688 | 120,522 | 43.37% |
California'south 44th Congressional District | 206,036 | Nanette Barragán | 139,661 | Analilia Joya | 66,375 | 73,286 | 35.57% |
California's 45th Congressional Commune | 414,939 | Katie Porter | 221,843 | Greg Raths | 193,096 | 28,747 | six.93% |
California's 46th Congressional District | 229,519 | Lou Correa | 157,803 | James Waters | 71,716 | 86,087 | 37.51% |
California's 47th Congressional District | 311,399 | Alan Lowenthal | 197,028 | John Briscoe | 114,371 | 82,657 | 26.54% |
California'due south 48th Congressional District | 395,100 | Michelle Steel | 201,738 | Harley Rouda | 193,362 | viii,376 | 2.12% |
California's 49th Congressional Commune | 386,506 | Mike Levin | 205,349 | Brian Maryott | 181,157 | 24,192 | half-dozen.26% |
California's 5th Congressional District | 356,460 | Mike Thompson | 271,233 | Scott Giblin | 85,227 | 186,006 | 52.18% |
California's 50th Congressional District | 362,390 | Darrell Issa | 195,521 | Ammar Campa-Najjar | 166,869 | 28,652 | 7.91% |
California's 51st Congressional Commune | 242,437 | Juan Vargas | 165,596 | Juan Hidalgo Jr. | 76,841 | 88,755 | 36.61% |
California'south 52nd Congressional District | 396,495 | Scott Peters | 244,145 | Jim DeBello | 152,350 | 91,795 | 23.15% |
California's 53rd Congressional District | 334,858 | Sara Jacobs | 199,244 | Georgette Gómez | 135,614 | 63,630 | nineteen.00% |
California'due south 6th Congressional District | 313,114 | Doris Matsui | 229,648 | Chris Bish | 83,466 | 146,182 | 46.69% |
California'due south 7th Congressional District | 383,965 | Ami Bera | 217,416 | Buzz Patterson | 166,549 | 50,867 | 13.25% |
California'due south eighth Congressional District | 283,111 | Jay Obernolte | 158,711 | Chris Bubser | 124,400 | 34,311 | 12.12% |
California's 9th Congressional District | 302,610 | Jerry McNerney | 174,252 | Antonio Amador | 128,358 | 45,894 | 15.17% |
Colorado'due south 1st Congressional District | 450,290 | Diana DeGette | 331,621 | Shane Bolling | 105,955 | 225,666 | l.12% |
Colorado'due south 2nd Congressional Commune | 515,663 | Joe Neguse | 316,925 | Charles Winn | 182,547 | 134,378 | 26.06% |
Colorado's tertiary Congressional District | 429,319 | Lauren Boebert | 220,634 | Diane Mitsch Bush | 194,122 | 26,512 | 6.18% |
Colorado'due south 4th Congressional District | 475,107 | Ken Buck | 285,606 | Isaac McCorkle | 173,945 | 111,661 | 23.50% |
Colorado'southward 5th Congressional District | 432,407 | Doug Lamborn | 249,013 | Jillian Freeland | 161,600 | 87,413 | 20.22% |
Colorado'southward 6th Congressional District | 438,473 | Jason Crow | 250,314 | Steve Firm | 175,192 | 75,122 | 17.thirteen% |
Colorado'south 7th Congressional District | 423,691 | Ed Perlmutter | 250,525 | Casper Stockham | 159,301 | 91,224 | 21.53% |
Connecticut's 1st Congressional District | 349,237 | John Larson | 222,668 | Mary Fay | 122,111 | 100,557 | 28.79% |
Connecticut'south 2nd Congressional District | 367,181 | Joe Courtney | 217,982 | Justin Anderson | 140,340 | 77,642 | 21.15% |
Connecticut's 3rd Congressional Commune | 346,101 | Rosa DeLauro | 203,265 | Margaret Streicker | 137,596 | 65,669 | 18.97% |
Connecticut's 4th Congressional Commune | 360,125 | Jim Himes | 223,832 | Jonathan Riddle | 130,627 | 93,205 | 25.88% |
Connecticut's fifth Congressional District | 349,524 | Jahana Hayes | 192,484 | David Xavier Sullivan | 151,988 | 40,496 | 11.59% |
Delaware'south At-Large Congressional District | 488,270 | Lisa Blunt Rochester | 281,382 | Lee Murphy | 196,392 | 84,990 | 17.41% |
Florida's 1st Congressional District | 438,562 | Matt Gaetz | 283,352 | Phil Ehr | 149,172 | 134,180 | 30.lx% |
Florida'due south 10th Congressional Commune | 376,397 | Val Demings | 239,434 | Vennia Francois | 136,889 | 102,545 | 27.24% |
Florida's 11th Congressional District | 475,073 | Daniel Webster | 316,979 | Dana Cottrell | 158,094 | 158,885 | 33.44% |
Florida's 12th Congressional District | 453,135 | Gus Bilirakis | 284,941 | Kimberly Walker | 168,194 | 116,747 | 25.76% |
Florida's 13th Congressional District | 406,125 | Charlie Crist | 215,405 | Anna Paulina Luna | 190,713 | 24,692 | 6.08% |
Florida'due south 14th Congressional District | 372,136 | Kathy Brush | 224,240 | Christine Quinn | 147,896 | 76,344 | 20.52% |
Florida's 15th Congressional District | 390,671 | Scott Franklin | 216,374 | Alan Cohn | 174,297 | 42,077 | 10.77% |
Florida's 16th Congressional District | 484,684 | Vern Buchanan | 269,001 | Margaret Good | 215,683 | 53,318 | 11.00% |
Florida'southward 17th Congressional District | 412,397 | Greg Steube | 266,514 | Allen Ellison | 140,487 | 126,027 | xxx.56% |
Florida'southward 18th Congressional District | 449,720 | Brian Mast | 253,286 | Pam Keith | 186,674 | 66,612 | 14.81% |
Florida'south 19th Congressional District | 444,589 | Byron Donalds | 272,440 | Cindy Banyai | 172,146 | 100,294 | 22.56% |
Florida's 2nd Congressional Commune | 311,999 | Neal Dunn | 305,337 | Kim O'Connor | 6,662 | 298,675 | 95.73% |
Florida's 20th Congressional District | 322,409 | Alcee Hastings | 253,661 | Greg Musselwhite | 68,748 | 184,913 | 57.35% |
Florida'due south 21st Congressional District | 403,093 | Lois Frankel | 237,925 | Laura Loomer | 157,612 | 80,313 | 19.92% |
Florida's 22nd Congressional District | 402,317 | Ted Deutch | 235,764 | James Pruden | 166,553 | 69,211 | 17.20% |
Florida'south 23rd Congressional District | 380,196 | Debbie Wasserman Schultz | 221,239 | Carla Spalding | 158,874 | 62,365 | xvi.40% |
Florida's 24th Congressional District | 289,638 | Frederica Wilson | 218,825 | Lavern Spicer | 59,084 | 159,741 | 55.15% |
Florida's 25th Congressional District | Mario Diaz-Balart | N/A | -- | ||||
Florida's 26th Congressional District | 342,630 | Carlos Gimenez | 177,223 | Debbie Mucarsel-Powell | 165,407 | 11,816 | 3.45% |
Florida's 27th Congressional District | 342,975 | Maria Elvira Salazar | 176,141 | Donna Shalala | 166,758 | 9,383 | two.74% |
Florida's 3rd Congressional District | 390,401 | Kat Cammack | 223,075 | Adam Christensen | 167,326 | 55,749 | fourteen.28% |
Florida'due south 4th Congressional Commune | 504,940 | John Florida | 308,497 | Donna Deegan | 196,423 | 112,074 | 22.20% |
Florida's 5th Congressional Commune | 336,973 | Alfred Lawson | 219,463 | Gary Adler | 117,510 | 101,953 | 30.26% |
Florida's 6th Congressional Commune | 437,856 | Michael Waltz | 265,393 | Clinton Curtis | 172,305 | 93,088 | 21.26% |
Florida's 7th Congressional District | 406,449 | Stephanie Murphy | 224,946 | Leo Valentin | 175,750 | 49,196 | 12.x% |
Florida's 8th Congressional Commune | 459,788 | Beak Posey | 282,093 | Jim Kennedy | 177,695 | 104,398 | 22.71% |
Florida's 9th Congressional District | 429,638 | Darren Soto | 240,724 | Bill Olson | 188,889 | 51,835 | 12.06% |
Georgia'southward 1st Congressional District | 324,695 | Earl Buddy Carter | 189,457 | Joyce Marie Griggs | 135,238 | 54,219 | 16.seventy% |
Georgia's tenth Congressional District | 378,446 | Jody Hice | 235,810 | Tabitha Johnson-Green | 142,636 | 93,174 | 24.62% |
Georgia'southward 11th Congressional Commune | 405,882 | Barry Loudermilk | 245,259 | Dana Barrett | 160,623 | 84,636 | 20.85% |
Georgia'due south 12th Congressional District | 310,099 | Rick Allen | 181,038 | Liz Johnson | 129,061 | 51,977 | 16.76% |
Georgia's 13th Congressional District | 360,521 | David Scott | 279,045 | Becky E. Hites | 81,476 | 197,569 | 54.lxxx% |
Georgia's 14th Congressional Commune | 307,625 | Marjorie Taylor Greene | 229,827 | Kevin Van Ausdal | 77,798 | 152,029 | 49.42% |
Georgia'south second Congressional District | 273,034 | Sanford Bishop Jr. | 161,397 | Donald Cole | 111,620 | 49,777 | 18.23% |
Georgia's tertiary Congressional District | 371,318 | Drew Ferguson | 241,526 | Val Almonord | 129,792 | 111,734 | thirty.09% |
Georgia's 4th Congressional District | 348,299 | Hank Johnson | 278,906 | Johsie Cruz | 69,393 | 209,513 | 60.15% |
Georgia'due south 5th Congressional District | 354,503 | Nikema Williams | 301,857 | Angela Stanton King | 52,646 | 249,211 | 70.30% |
Georgia's 6th Congressional District | 397,104 | Lucy McBath | 216,775 | Karen Handel | 180,329 | 36,446 | 9.eighteen% |
Georgia'southward 7th Congressional Commune | 371,464 | Carolyn Bourdeaux | 190,900 | Rich McCormick | 180,564 | 10,336 | 2.78% |
Georgia'southward eighth Congressional District | 308,013 | Austin Scott | 198,701 | Lindsay Holliday | 109,264 | 89,437 | 29.04% |
Georgia's 9th Congressional District | 372,547 | Andrew Clyde | 292,750 | Devin Pandy | 79,797 | 212,953 | 57.16% |
Hawaii's 1st Congressional District | 254,433 | Ed Example | 183,245 | Ron Curtis | 71,188 | 112,057 | 44.04% |
Hawaii'southward second Congressional District | 272,102 | Kaiali'i Kahele | 171,517 | Joseph Akana | 84,027 | 87,490 | 32.fifteen% |
Idaho's 1st Congressional District | 458,576 | Russ Fulcher | 310,736 | Rudy Soto | 131,380 | 179,356 | 39.xi% |
Idaho'south 2d Congressional District | 391,333 | Michael Simpson | 250,669 | Aaron Swisher | 124,151 | 126,518 | 32.33% |
Illinois' 1st Congressional District | 325,123 | Bobby Rush | 239,943 | Philanise White | 85,027 | 154,916 | 47.65% |
Illinois' tenth Congressional District | 316,874 | Brad Schneider | 202,402 | Valerie Ramirez Mukherjee | 114,442 | 87,960 | 27.76% |
Illinois' 11th Congressional District | 307,377 | Bill Foster (Illinois) | 194,557 | Rick Laib | 112,807 | 81,750 | 26.60% |
Illinois' twelfth Congressional District | 322,416 | Mike Bost | 194,839 | Ray Lenzi | 127,577 | 67,262 | 20.86% |
Illinois' 13th Congressional District | 333,021 | Rodney Davis | 181,373 | Betsy Londrigan | 151,648 | 29,725 | 8.93% |
Illinois' 14th Congressional District | 401,052 | Lauren Underwood | 203,209 | Jim Oberweis | 197,835 | 5,374 | 1.34% |
Illinois' 15th Congressional District | 333,506 | Mary Miller | 244,947 | Erika Weaver | 88,559 | 156,388 | 46.89% |
Illinois' 16th Congressional District | 338,159 | Adam Kinzinger | 218,839 | Dani Brzozowski | 119,313 | 99,526 | 29.43% |
Illinois' 17th Congressional District | 299,895 | Cheri Bustos | 156,011 | Esther Joy King | 143,863 | 12,148 | iv.05% |
Illinois' 18th Congressional Commune | 371,879 | Darin LaHood | 261,840 | George Petrilli | 110,039 | 151,801 | 40.82% |
Illinois' 2nd Congressional District | 298,038 | Robin Kelly | 234,896 | Theresa Raborn | 63,142 | 171,754 | 57.63% |
Illinois' 3rd Congressional District | 306,848 | Marie Newman | 172,997 | Mike Fricilone | 133,851 | 39,146 | 12.76% |
Illinois' fourth Congressional District | 222,737 | Jesus Garcia | 187,219 | Jesus Solorio | 35,518 | 151,701 | 68.11% |
Illinois' 5th Congressional Commune | 361,271 | Mike Quigley | 255,661 | Tom Hanson | 96,200 | 159,461 | 44.xiv% |
Illinois' 6th Congressional District | 404,747 | Sean Casten | 213,777 | Jeanne M. Ives | 183,891 | 29,886 | seven.38% |
Illinois' seventh Congressional Commune | 310,128 | Danny M. Davis | 249,383 | Craig Cameron | 41,390 | 207,993 | 67.07% |
Illinois' 8th Congressional Commune | 254,578 | Raja Krishnamoorthi | 186,251 | Preston Nelson | 68,327 | 117,924 | 46.32% |
Illinois' 9th Congressional District | 369,170 | January Schakowsky | 262,045 | Sargis Sangari | 107,125 | 154,920 | 41.96% |
Indiana's 1st Congressional Commune | 326,948 | Frank Mrvan | 185,180 | Mark Leyva | 132,247 | 52,933 | 16.nineteen% |
Indiana's 2d Congressional District | 298,568 | Jackie Walorski | 183,601 | Pat Hackett | 114,967 | 68,634 | 22.99% |
Indiana's 3rd Congressional Commune | 325,751 | Jim Banks | 220,989 | Chip Coldiron | 104,762 | 116,227 | 35.68% |
Indiana'south fourth Congressional Commune | 338,515 | Jim Baird | 225,531 | Joe Mackey | 112,984 | 112,547 | 33.25% |
Indiana's fifth Congressional District | 416,226 | Victoria Spartz | 208,212 | Christina Hale | 191,226 | 16,986 | 4.08% |
Indiana'southward 6th Congressional District | 328,212 | Greg Pence | 225,318 | Jeannine Lee Lake | 91,103 | 134,215 | xl.89% |
Indiana's seventh Congressional District | 282,568 | André Carson | 176,422 | Susan Marie Smith | 106,146 | 70,276 | 24.87% |
Indiana's 8th Congressional Commune | 320,617 | Larry Bucshon | 214,643 | Thomasina Marsili | 95,691 | 118,952 | 37.ten% |
Indiana'south 9th Congressional Commune | 359,033 | Trey Hollingsworth | 218,606 | Andy Ruff | 124,826 | 93,780 | 26.12% |
Iowa's 1st Congressional District | 413,869 | Ashley Hinson | 212,088 | Abby Finkenauer | 201,347 | 10,741 | 2.60% |
Iowa'due south 2nd Congressional District | 394,625 | Mariannette Miller-Meeks | 196,964 | Rita Hart | 196,958 | 6 | 0.00% |
Iowa'due south 3rd Congressional District | 447,947 | Cindy Axne | 219,205 | David Young | 212,997 | 6,208 | i.39% |
Iowa's 4th Congressional District | 383,022 | Randy Feenstra | 237,369 | J.D. Scholten | 144,761 | 92,608 | 24.18% |
Kansas' 1st Congressional District | 292,622 | Tracey Mann | 208,229 | Kali Barnett | 84,393 | 123,836 | 42.32% |
Kansas' 2nd Congressional District | 336,315 | Jacob LaTurner | 185,464 | Michelle De La Isla | 136,650 | 48,814 | 14.51% |
Kansas' 3rd Congressional District | 410,418 | Sharice Davids | 220,049 | Amanda Adkins | 178,773 | 41,276 | ten.06% |
Kansas' 4th Congressional Commune | 319,598 | Ron Estes | 203,432 | Laura Lombard | 116,166 | 87,266 | 27.30% |
Kentucky's 1st Congressional District | 328,470 | James Comer Jr. | 246,329 | James Rhodes | 82,141 | 164,188 | 49.99% |
Kentucky's 2nd Congressional District | 360,399 | Brett Guthrie | 255,735 | Hank Linderman | 94,643 | 161,092 | 44.70% |
Kentucky's 3rd Congressional District | 368,097 | John Yarmuth | 230,672 | Rhonda Palazzo | 137,425 | 93,247 | 25.33% |
Kentucky'south 4th Congressional District | 382,509 | Thomas Massie | 256,613 | Alexandra Owensby | 125,896 | 130,717 | 34.17% |
Kentucky'due south 5th Congressional District | 297,970 | Hal Rogers | 250,914 | Matthew Ryan Best | 47,056 | 203,858 | 68.42% |
Kentucky'southward sixth Congressional District | 378,450 | Andy Barr | 216,948 | Josh Hicks | 155,011 | 61,937 | 16.37% |
Louisiana's 1st Congressional District | 374,369 | Steve Scalise | 270,330 | Lee Ann Dugas | 94,730 | 175,600 | 46.91% |
Louisiana's 2nd Congressional District | 316,982 | Cedric Richmond | 201,636 | David Schilling | 47,575 | 154,061 | 48.60% |
Louisiana'south third Congressional District | 340,120 | Dirt Higgins | 230,480 | Braylon Harris | sixty,852 | 169,628 | 49.87% |
Louisiana'south fourth Congressional District | 306,578 | Mike Johnson | 185,265 | Kenny Houston | 78,157 | 107,108 | 34.94% |
Louisiana's 5th Congressional District | 79,306 | Luke Letlow | 49,182 | Lance Harris | 30,124 | 19,058 | 24.03% |
Louisiana's sixth Congressional District | 373,996 | Garret Graves | 265,706 | Dartanyon Williams | 95,541 | 170,165 | 45.50% |
Maine's 1st Congressional Commune | 436,027 | Chellie Pingree | 271,004 | Jay Allen | 165,008 | 105,996 | 24.31% |
Maine'southward 2nd Congressional District | 373,235 | Jared Gilded | 197,974 | Dale Crafts | 175,228 | 22,746 | 6.09% |
Maryland's 1st Congressional District | 395,524 | Andrew Harris | 250,901 | Mia Bricklayer | 143,877 | 107,024 | 27.06% |
Maryland'south 2nd Congressional District | 332,026 | Dutch Ruppersberger | 224,836 | Johnny Ray Salling | 106,355 | 118,481 | 35.68% |
Maryland's 3rd Congressional District | 373,206 | John Sarbanes | 260,358 | Charles Anthony | 112,117 | 148,241 | 39.72% |
Maryland's fourth Congressional District | 354,529 | Anthony Brown | 282,119 | George McDermott | 71,671 | 210,448 | 59.36% |
Maryland's 5th Congressional District | 398,839 | Steny Hoyer | 274,210 | Chris Palombi | 123,525 | 150,685 | 37.78% |
Maryland's 6th Congressional District | 366,434 | David Trone | 215,540 | Neil Parrott | 143,599 | 71,941 | 19.63% |
Maryland'due south 7th Congressional District | 330,998 | Kweisi Mfume | 237,084 | Kim Klacik | 92,825 | 144,259 | 43.58% |
Maryland'southward 8th Congressional District | 402,614 | Jamie Raskin | 274,716 | Gregory Coll | 127,157 | 147,559 | 36.65% |
Massachusetts' 1st Congressional Commune | 285,332 | Richard Neal | 275,376 | Frederick Mayock | 1,274 | 274,102 | 96.06% |
Massachusetts' 2nd Congressional District | 382,452 | Jim McGovern | 249,854 | Tracy Lovvorn | 132,220 | 117,634 | 30.76% |
Massachusetts' tertiary Congressional District | 293,539 | Lori Trahan | 286,896 | North/A | -- | ||
Massachusetts' fourth Congressional District | 412,823 | Jake Auchincloss | 251,102 | Julie Hall | 160,474 | 90,628 | 21.95% |
Massachusetts' 5th Congressional Commune | 396,183 | Katherine Clark | 294,427 | Caroline Colarusso | 101,351 | 193,076 | 48.73% |
Massachusetts' sixth Congressional District | 437,677 | Seth Moulton | 286,377 | John Paul Moran | 150,695 | 135,682 | 31.00% |
Massachusetts' seventh Congressional Commune | 308,650 | Ayanna Pressley | 267,362 | Roy Owens | 38,675 | 228,687 | 74.09% |
Massachusetts' 8th Congressional District | 385,401 | Stephen Lynch | 310,940 | Jonathan D. Lott | 72,060 | 238,880 | 61.98% |
Massachusetts' ninth Congressional District | 424,601 | Pecker Keating | 260,262 | Helen Brady | 154,261 | 106,001 | 24.96% |
Michigan's 1st Congressional District | 416,219 | Jack Bergman | 256,581 | Dana Alan Ferguson | 153,328 | 103,253 | 24.81% |
Michigan's tenth Congressional Commune | 409,786 | Lisa McClain | 271,607 | Kimberly Bizon | 138,179 | 133,428 | 32.56% |
Michigan'south 11th Congressional District | 450,473 | Haley Stevens | 226,128 | Eric Esshaki | 215,405 | 10,723 | two.38% |
Michigan'due south 12th Congressional District | 383,823 | Debbie Dingell | 254,957 | Jeff Jones | 117,719 | 137,238 | 35.76% |
Michigan'southward 13th Congressional District | 285,885 | Rashida Tlaib | 223,205 | David Dudenhoefer | 53,311 | 169,894 | 59.43% |
Michigan's 14th Congressional District | 342,303 | Brenda Lawrence | 271,370 | Robert Vance Patrick | 62,664 | 208,706 | 60.97% |
Michigan'due south 2nd Congressional District | 403,247 | Bill Huizenga | 238,711 | Bryan Berghoef | 154,122 | 84,589 | 20.98% |
Michigan'due south tertiary Congressional District | 403,419 | Peter Meijer | 213,649 | Hillary Scholten | 189,769 | 23,880 | 5.92% |
Michigan's quaternary Congressional District | 373,245 | John Moolenaar | 242,621 | Jerry Hilliard | 120,802 | 121,819 | 32.64% |
Michigan'due south 5th Congressional Commune | 361,032 | Dan Kildee | 196,599 | Tim Kelly | 150,772 | 45,827 | 12.69% |
Michigan'southward 6th Congressional Commune | 378,980 | Fred Upton | 211,496 | Jon Hoadley | 152,085 | 59,411 | 15.68% |
Michigan'due south 7th Congressional District | 387,267 | Tim Walberg | 227,524 | Gretchen Driskell | 159,743 | 67,781 | 17.50% |
Michigan's 8th Congressional District | 428,344 | Elissa Slotkin | 217,922 | Paul Junge | 202,525 | 15,397 | iii.59% |
Michigan's 9th Congressional District | 399,117 | Andy Levin | 230,318 | Charles Langworthy | 153,296 | 77,022 | 19.30% |
Minnesota's 1st Congressional District | 368,856 | Jim Hagedorn | 179,234 | Dan Feehan | 167,890 | 11,344 | 3.08% |
Minnesota'southward 2d Congressional District | 424,512 | Angie Craig | 204,534 | Tyler Kistner | 194,954 | 9,580 | two.26% |
Minnesota's 3rd Congressional District | 443,603 | Dean Phillips | 246,666 | Kendall Qualls | 196,625 | fifty,041 | 11.28% |
Minnesota'due south 4th Congressional District | 389,114 | Betty McCollum | 245,813 | Gene Rechtzigel | 112,730 | 133,083 | 34.20% |
Minnesota'due south 5th Congressional Commune | 398,263 | Ilhan Omar | 255,924 | Lacy Johnson | 102,878 | 153,046 | 38.43% |
Minnesota'due south 6th Congressional District | 412,307 | Tom Emmer | 270,901 | Tawnja Zahradka | 140,853 | 130,048 | 31.54% |
Minnesota'southward 7th Congressional District | 363,477 | Michelle Fischbach | 194,066 | Collin Peterson | 144,840 | 49,226 | 13.54% |
Minnesota's eighth Congressional Commune | 393,711 | Pete Stauber | 223,432 | Quinn Nystrom | 147,853 | 75,579 | xix.twenty% |
Mississippi's 1st Congressional District | 332,795 | Trent Kelly | 228,787 | Antonia Eliason | 104,008 | 124,779 | 37.49% |
